DELL Professional monitor P2723DE.
Dijagonala 27″, rezolucija 2560×1440, QHD, panel IPS Antiglare.
Ostalo:
Aspect ratio 16:9. kontrast 1000:1, osvjetljenje 350 cd/m2, vrijeme odziva 8ms/5ms, portovi 2x DP, HDMI (HDCP), USB-C (DP/PD), 4x USB 3.2 5Gbps, RJ-45, opcije postolja Tilt, Swivel, Pivot, Height Adjust.
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 27″ |
| Dijagonala | 27″ |
| Type of Matrix | IPS |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.2331 mm |
| Color Support | 16.7M |
| Maksimalna rezolucija | 2560×1440 |
| Svjetlina | 350 cd/m^2 |
| Kontrast | 1 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 5 ms |
| Screen Treatment | Anti-Glare |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt, Height Adjustable, Pivot, Swivel |
| Display Features | LED Backlight, Plug & Play, QHD, Normal Response Time: 8 ms |
| Gamut | sRGB 99% |
| HDMI | 1 (HDMI (Type A)) |
| DisplayPort | 2 |
| USB | 1 (USB Type-C) |
| USB 3.2 Gen 1 | 4 (USB 3.2 (type A)) |
| LAN | 1 (RJ-45) |
| Power Device Type | Power Adapter |
| Power Device Location | External |
| Maximum Input Frequency | 60 Hz |
| Maximum Input Voltage | 240 V |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 100 V |
| Power Consumption Operational | 26 W |
| Maximum Power Consumption | 175 W |
| Power Consumption Stand By/Sleep | 0.3 W |
| Built-in Devices | USB Hub |
| Cable Included | Power Cable, DisplayPort Cable |
| Included Accessories | Stand, Quick Start Guide, Safety Sheet |
| Mounting Capability | Desktop/Wallmount |
| Security Features | Security Lock Slot |
| Flat Display Mounting Interface | 100mm |
| Monitor Compliant Standards | Energy Star, TCO, RoHS |
| EAN Code | 5397184656792 |
| Brand | Dell |
| Vrsta panela | IPS |
| Veličina ekrana | 27" |
| Rezolucija ekrana | QHD / 2K |





