Monitor Lenovo Legion R27qe.
Dijagonala 27″. Panel IPS. 2560 x 1440 (QHD) @ 180Hz.
Ostale karakteristike:
16:9, 0.5 ms, 450 cd/m², 1000:1, 2x HDMI 2.1, DisplayPort 1.4, AMD FreeSync, VESA Adaptive Sync, DisplayHDR 400, ClearMR 6000, tilt, swivel, pivot, height adjustment.
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 27″ |
| Dijagonala | 27″ |
| Type of Matrix | IPS |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.2331 mm |
| Pixel Density | 109 ppi |
| Color Support | 1.07B |
| Maksimalna rezolucija | 2560×1440 |
| Maximum Video Refresh Rate @ Max. Resolution | 180 Hz |
| Svjetlina | 450 cd/m^2 |
| Kontrast | 1 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 0.5 ms |
| Screen Treatment | Anti-Glare |
| Ergonomic Features | Tilt, Height Adjustable, Pivot, Swivel |
| Display Features | White-LED Backlight QHD AMD FreeSync Technology Low Blue Light DisplayHDR 400 |
| Gamut | sRGB 99%, DCI-P3 90% |
| HDMI | 2 (HDMI (Type A)) |
| DisplayPort | 1 |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Power Consumption Operational | 22 W |
| Mounting Capability | Desktop/Wallmount |
| Flat Display Mounting Interface | 100x100mm |
| Monitor Compliant Standards | VESA FDMI |
| External Color | Black |
| Brand | Lenovo |
| Veličina ekrana | 27" |
| Rezolucija ekrana | QHD / 2K |
| Vrsta panela | IPS |










