Lenovo N27q Monitor 27″.
Panel: IPS.
Rezolucija: 2560 x 1440 (QHD).
Refresh rate: 100Hz.
Vrijeme odziva 4 ms.
Osvjetljenje 300 cd/m².
Kontrast 1000:1.
Portovi: 2x HDMI 2.1, DisplayPort 1.4.
Ostalo: 99% sRGB, 90% DCI-P3, TÜV Rheinland Flicker-free & Low Blue Light.
Opcije postolja: Tilt adjustment, VESA mount.
Boja: Crna.
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 27″ |
| Dijagonala | 27″ |
| Type of Matrix | IPS |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.2331 mm |
| Pixel Density | 109 ppi |
| Color Support | 16.7M |
| Maksimalna rezolucija | 2560×1440 |
| Maximum Video Refresh Rate @ Max. Resolution | 100 Hz |
| Maximum Vertical Scan Frequency | 100 Hz |
| Minimum Vertical Scan Frequency | 48 Hz |
| Svjetlina | 300 cd/m^2 |
| Kontrast | 1 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 4 ms |
| Screen Treatment | Anti-Glare |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt |
| Display Features | White-LED Backlight QHD HDR10 Normal Response Time: 6 ms |
| Gamut | sRGB 99%, DCI-P3 90% |
| HDMI | 2 (HDMI (Type A)) |
| DisplayPort | 1 |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Power Consumption Operational | 22 W |
| Mounting Capability | Desktop/Wallmount |
| Flat Display Mounting Interface | 100x100mm |
| Monitor Compliant Standards | VESA FDMI |
| External Color | Black |
| Depth (mm) | 52.2 mm |
| Height (mm) | 367.8 mm |
| Width (mm) | 613.2 mm |
| Nominal Weight | 4.13 kg |
| Depth (mm) | 240.1 mm |
| Height (mm) | 466.7 mm |
| Width (mm) | 613.2 mm |
| Weight | 4.66 kg |
| Brand | Lenovo |
| Veličina ekrana | 27" |
| Rezolucija ekrana | QHD / 2K |
| Vrsta panela | IPS |








