MSI – NVIDIA GeForce RTX 5070 12G GAMING TRIO OC 12GB GDDR7 PCI Express Gen 5 Graphics Card – Black
| Requires Expansion Slot Standard | PCI Express 5.0 |
| Video Chipset | Nvidia GeForce RTX 5070 |
| GPU Core Name | GB205-300 |
| GPU Core Speed Boost | 2610 MHz |
| GPU Quantity | 1 |
| Stream Processors Quantity | 6144 |
| Texture Mapping Unit Quantity | 192 |
| Render Output Units Quantity (ROP) | 80 |
| Tensor Core Quantity | 192 |
| Ray-tracing Cores Quantity | 48 |
| Max. Monitors Supports | 4 |
| Maksimalna rezolucija | 7680×4320 |
| 2D/3D Features | HDCP(High-Bandwidth Digital Content Protection) HDCP(High-Bandwidth Digital Content Protection) Nvidia G-Sync Nvidia G-Sync NVIDIA Game Ready NVIDIA Game Ready NVIDIA Studio NVIDIA Studio NVIDIA Broadcast NVIDIA Broadcast 5th Tensor Cores 5th Tensor Cores 4th Ray Tracing Cores 4th Ray Tracing Cores NVIDIA DLSS 4 NVIDIA Reflex 2 NVIDIA Reflex 2 NVIDIA ACE NVIDIA ACE |
| API Supports | OpenGL 4.6 DirectX 12 Ultimate Vulkan 1.4 |
| Fill Rate (textures) | 481.9 GT/s |
| Fill Rate (pixels) | 240.9 GP/s |
| Vrsta video memorije | Video Controller Memory |
| Vrsta memorije | GDDR7 |
| Installed Video Memory Storage Capacity | 12 GB |
| Video Memory Speed | 28 Gbps |
| Memory Bus Bandwidth | 192 bit |
| Memory Bandwidth | 672 GB/s |
| HDMI Interface Quantity | 1 |
| HDMI Interface Connector Type | HDMI (Type A) |
| DisplayPort Interface Quantity | 3 |
| Software Included | MSI Afterburner |
| External Power | 16 pin |
| PSU Output Power Required | 650 W |
| Cooling System Type | Tri-Frozr |
| Video Card Features | RGB LED |
| Included Accessories | Quick Start Guide |
| Power Consumption Operational | 250 W |
| Depth (mm) | 338 mm |
| Height (mm) | 50 mm |
| Width (mm) | 140 mm |
| Nominal Weight | 1187 g |
| EAN Code | 1 |
| Brand | MSI |










