Apple Watch SE2 v2 GPS 44mm Starlight Alu Case w Starlight Sport Band – S/M.
| Article | MRE43SE/A |
| Proizvođač | APPLE |
| Series | Apple Watch SE GPS Gen.2 (2024) |
| Product Type | Apple Watch |
| Collection | Apple Watch |
| Watch Case Form | Rounded Rectangle |
| Case Material | Aluminium |
| Strap | Starlight Sport Band |
| Strap Removable | Yes |
| Watch Features | Microphone Fall Detection Digital Crown with Haptic Feedback Emergency SOS Apple Pay Always-On Altimeter Noise Monitoring GymKit International Emergency Calling Crash Detection Compass Backtrack Second-generation Speaker and Mic Cycle tracking |
| Watch Height | 44 mm |
| Band Type | Sport Band |
| Band Color | Starlight |
| Band Size | S/M |
| Display Size | 977 sq mm |
| Display Resolution | 368×448 |
| Display Technology | OLED LTPO |
| Display Touchscreen | Capacitive |
| Display Features | Retina 1000 nits Brightness |
| CPU | Apple S8 |
| CPU Core Quantity | 2 |
| Internal Memory Size | 32 GB |
| Bluetooth | Bluetooth 5.0 |
| Wi-Fi | IEEE 802.11b IEEE 802.11g IEEE 802.11n Wi-Fi 4 |
| GPS | GPS GLONASS Galileo QZSS |
| Battery Technology | Lithium Ion |
| Standby Time | Up to 18 hours |
| External Color | Starlight |
| Sensors | Gyroscope Ambient Light Sensor Optical Heart Sensor Sleep Monitor High-g Accelerometer |
| Features that Reduce Environmental Impact | Mercury-Free PVC free Arsenic-Free Display Glass BFR Free Beryllium-free 100% recycled aluminum in the case 100% recycled tungsten in the Taptic Engine 100% recycled rare earth elements in all magnets Over 80% reduced carbon emissions with new back case production process |
| Depth (mm) | 44 mm |
| Height (mm) | 38 mm |
| Width (mm) | 10.7 mm |
| Nominal Weight | 32.9 g |
| Protection From Enviromental Effects | Water Resistance: 50 m |
| Notifications | High and Low Heart Rate Notifications Irregular Heart Rhythm Notification Cardio Fitness Notifications |
| Brand | Apple |


















