Dell Vostro 3030 SFF, 180W, Intel Core i3-14100 (12MB, 4C/8T, 4.7GHz), 8GB (1x8GB) DDR5, M.2 512GB PCIe, Intel UHD 730, WiFi, BT, TPM, DP, HDMI, USB-C, 7xUSB-A, RJ-45, NO Mouse/Kb, Ubuntu OS.
| Series | Vostro |
| Model | Vostro 3030 SFF |
| System Type | Desktop Computer |
| System Form Factor | Small Form Factor |
| Included Accessories | Quick Start Guide |
| CPU | Intel Core i3-14100 Processor |
| CPU Core Quantity | 4 |
| Threads Quantity | 8 |
| CPU podnožje | Socket 1700 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| Installed L2 Cache Memory Storage Capacity | 5 MB |
| CPU Cache Size | 12 MB |
| Chipset | Intel B660 |
| Quantity of Mainboards Supported | 1 |
| Performance-cores Quantity | 4 |
| Efficient-cores Quantity | 0 |
| Vrsta memorije | DDR5 SDRAM |
| Memory Form Factor | DIMM 288-pin |
| Memory Capacity | 8 GB |
| Maximum Installable System Memory Storage Capacity | 64 GB |
| Memory Slot Total Quantity | 2 |
| Memory Features | Unbuffered |
| Integrated | Storage Controller: SATA III-600 (1) Storage Controller: M.2 |
| Plug-in-card | Wi-Fi Controller: M.2 |
| SSD | 512 GB, PCIe NVMe |
| Video Controller Form Factor | Integrated |
| Video Chipset | Intel UHD Graphics 730 |
| Vrsta video memorije | Shared Video Memory |
| Audio Controller Form Factor | integrated |
| Audio Chipset | Cirrus Logic CS8409 + CS42L42 |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | High Definition Audio |
| Networking Form Factor | Integrated |
| LAN Chipset | Realtek RTL8111HD |
| LAN | Gigabit Ethernet |
| Wi-Fi | Yes |
| Bluetooth | Bluetooth 5.3 |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| LAN | 1 (RJ-45) |
| USB 3.2 Gen 1 | 3 (USB 3.2 (type A)), 1 (USB 3.2 (type C)) |
| USB 2.0 | 4 (USB 2.0 (type A)) |
| Headset Port | 1 (3.5-mm minijack) |
| Audio Line-Out | 1 (3.5-mm minijack) |
| HDMI | 1 (HDMI (Type A)) |
| DisplayPort | 1 |
| Name of OS | Linux Ubuntu |





