XFX AMD RX-7900GRE GAMING 16GB GDDR6 256bit, 2395 MHz / 18Gbps, 3x DP 1x HDMI, 2.5 slots, 3 fans
| Requires Expansion Slot Standard | PCI Express 4.0 x16 |
| Video Chipset | AMD Radeon RX 7900 GRE |
| GPU Core Name | Navi 31 |
| GPU Core Speed | 1705 MHz |
| GPU Core Speed Boost | 2395 MHz |
| GPU Quantity | 1 |
| Stream Processors Quantity | 5120 |
| Compute Units Quantity | 80 |
| Texture Mapping Unit Quantity | 320 |
| Render Output Units Quantity (ROP) | 192 |
| Ray-tracing Cores Quantity | 80 |
| 2D/3D Features | AMD Virtual Super Resolution (VSR) AMD Radeon Chill AMD FreeSync AMD Radeon Enhanced Sync AMD Radeon Image Sharpening AMD Radeon Boost AMD Radeon Anti-Lag AMD Smart Access Memory AMD Software: Adrenalin Edition AMD Noise Suppression AMD Privacy View AMD Link AMD Infinity Cache AMD FidelityFX Super Resolution AMD RDNA 3 Architecture |
| API Supports | DirectX 12.0 OpenGL 4.6 Vulkan 1.3 |
| Vrsta video memorije | Video Controller Memory |
| Vrsta memorije | GDDR6 SDRAM |
| Installed Video Memory Storage Capacity | 16 GB |
| Video Memory Speed | 18 Gbps |
| Memory Bus Bandwidth | 256 bit |
| Memory Bandwidth | 576 GB/s |
| HDMI Interface Quantity | 1 |
| HDMI Interface Connector Type | HDMI (Type A) |
| DisplayPort Interface Quantity | 3 |
| Requires Operating System | Microsoft Windows 10 64-bit version Microsoft Windows 11 64-Bit |
| Requires Minimum RAM Size | 8 GB |
| PSU Output Power Required | 700 W |
| Cooling System Type | VGA Cooler |
| Card Slot Width | 2.5 slot |
| Included Accessories | Documentation |
| Power Consumption Operational | 244 W |
| EAN Code | 840191502545 |


















