KINGSTON 4096GB FURY Renegade G5 PCIe 5.0 M.2 NVMe SSD
| Device Location | Internal |
| Form Factor | M.2 22x80mm |
| Kapacitet | 4 TB |
| Supports Data Channel | PCIe NVMe 5.0 x 4 |
| SSD Controller | Silicon Motion SM2508 |
| Memory Technology | 3D NAND |
| Flash Memory Cell Technology | Triple-Level Cell |
| Boja | Black |
| Maximum Random Read Rate | 2200000 IOPS |
| Maximum Random Write Rate | 2200000 IOPS |
| Maximum Sequential Read Rate | 14800 MB/s |
| Maximum Sequential Write Rate | 14000 MB/s |
| Total Bytes Written (TBW) | 4 PB |
| Mean Time Between Failures | 2000000 hr |
| Solid State Drive Features | NVMe Support |
| Vibration Tolerance Operating | 2.17G @ 7-800Hz |
| Vibration Tolerance Storage | 20G @ 20-1000Hz |
| Maximum Power Consumption | 9.5 W |
| Minimum Power Consumption | 0.27 W |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Software Included | Acronis® True Image |
| EAN Kod | 740617349504 |
| Brand | Kingston |
| Kapacitet diska | 4 TB |





