AOC Ultrawide Monitor CU34G2XP 34”. Panel VA, rezolucija 3440×1440@180Hz, odziv 1ms, aspect ratio 21:9.
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 34″ |
| Dijagonala | 34″ |
| Type of Matrix | VA |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.2317 mm |
| Color Support | 1.07B |
| Maksimalna rezolucija | 3440×1440 |
| Maximum Video Refresh Rate @ Max. Resolution | 180 Hz |
| Dynamic Contrast Ratio | 80 000 000 : 1 |
| Kontrast | 4 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 1 ms |
| Screen Treatment | Anti-Glare, Haze 25% |
| Image Aspect Ratio | 21:9 |
| Ergonomic Features | Tilt, Height Adjustable, Swivel |
| Display Features | HDCP Ready White-LED Backlight Flicker-free Technology Curved Technology AMD FreeSync Premium DisplayHDR 400 |
| Gamut | DCI-P3 95.1%, Adobe RGB 91.4% |
| Curve Radius | 1500R |
| Multi-Channel Preview | Picture-by-Picture (PBP), Picture-in-Picture (PIP) |
| HDMI | 2 (HDMI (Type A)) |
| DisplayPort | 2 |
| USB | 4 (USB Type-A) |
| Headphones | 1 (3.5-mm minijack) |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Maximum Input Voltage | 240 V |
| Minimum Input Voltage | 100 V |
| Maximum Input Frequency | 60 Hz |
| Minimum Input Frequency | 50 Hz |
| Power Consumption Operational | 59 W |
| Mounting Capability | Desktop/Monitor |
| Security Features | Kensington Lock |
| Monitor Compliant Standards | VESA FDMI |
| External Color | Black |
| Depth (mm) | 102.9 mm |
| Height (mm) | 367.5 mm |
| Width (mm) | 808.3 mm |
| Nominal Weight | 6.51 kg |
| Depth (mm) | 237.4 mm |
| Height (mm) | 528.2 mm |
| Width (mm) | 808.3 mm |
| EAN Code | 4038986111331 |
| Brand | AOC |
| Veličina ekrana | 34" |
| Rezolucija ekrana | QHD / 2K |
| Vrsta panela | VA |














