AOC Gaming Monitor Q27G3XMN – Mini LED tehnologija, dijagonala 27”, VA panel, QHD rezolucija.
Aspect ratio 16:9, 2560×1440, refresh rate180Hz.
Vrijeme odziva 1ms, osvjetljenje 1000 cd/m2, kontrast4000:1.
Portovi Audio, 2x HDMI, DP.
Postolje Full Ergonomic.
Ostalo: 3-sided frameless, Adaptive Sync.
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 27″ |
| Dijagonala | 27″ |
| Type of Matrix | VA |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.2334 mm |
| Color Support | 1.07B |
| Maksimalna rezolucija | 2560×1440 |
| Maximum Video Refresh Rate @ Max. Resolution | 180 Hz |
| Maximum Horizontal Scan Frequency | 255 kHz |
| Minimum Horizontal Scan Frequency | 30 kHz |
| Maximum Vertical Scan Frequency | 180 Hz |
| Minimum Vertical Scan Frequency | 48 Hz |
| Svjetlina | 1000 cd/m^2 |
| Dynamic Contrast Ratio | 80 000 000 : 1 |
| Kontrast | 4 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 1 ms |
| Screen Treatment | Anti-Glare, Haze 25% |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt, Height Adjustable, Pivot, Swivel |
| Display Features | HDCP Ready Frameless Display Flicker-free Technology QHD Low Blue Light Crosshair Low Input Lag AMD FreeSync Premium Pro MiniLED |
| HDMI | 2 (HDMI (Type A)) |
| DisplayPort | 1 |
| Headphones | 1 (3.5-mm minijack) |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Power Consumption Operational | 54 W |
| Cable Included | Power Cable HDMI Cable DisplayPort Cable |
| Mounting Capability | Desktop/Wallmount |
| Security Features | Kensington Lock |
| Flat Display Mounting Interface | 100x100mm |
| Monitor Compliant Standards | VESA FDMI |
| External Color | Black/Red |
| Depth (mm) | 71.8 mm |
| Height (mm) | 365.6 mm |
| Width (mm) | 614.4 mm |
| Nominal Weight | 5.43 kg |
| Depth (mm) | 302.6 mm |
| Height (mm) | 533.3 mm |
| Width (mm) | 614.4 mm |
| EPREL | 1655148 |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Length (mm) | 805 mm |
| Pack Width (mm) | 480 mm |
| Pack Height (mm) | 162 mm |
| Pack Weight Brutto (kg) | 7.06 kg |
| Pack Weight Netto (kg) | 5.43 kg |
| Pieces in pack | 1 |
| Box Length (mm) | 162 mm |
| Box Width (mm) | 805 mm |
| Box Height (mm) | 480 mm |
| Box Weight Brutto (kg) | 7.2 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| EAN Code | 4038986181440 |
| Brand | AOC |
| Veličina ekrana | 27" |
| Rezolucija ekrana | QHD / 2K |
| Vrsta panela | VA |














