Tablet Samsung Galaxy Tab S10 Plus.
Display 12.4″ Dynamic AMOLED 2X.
Interna memorija 256GB.
Radna memorija 12GB.
Siva boja.
Wi-Fi model.
| Manufacturer Article | SM-X820NZAREUC |
| Manufacturer | SAMSUNG |
| Product Type | PC Tablet |
| Series and Family | Galaxy Tab S10 Plus |
| Connectivity | Wi-Fi |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Sensors | Gyroscope, Accelerometer, Geo-magnetic, Fingerprint Identity Sensor, Hall Sensor, RGB Light Sensor |
| External Color | Grey |
| Simple Color | Gray |
| CPU | MediaTek Dimensity 9300+ |
| CPU Internal Clock Rate | up to 3.40 GHz |
| CPU Core Quantity | 8 |
| GPU | Immortalis-G720 MC12 |
| Display Size | 12.4″ |
| Display Resolution | 2800×1752 |
| Display Technology | Dynamic AMOLED 2X |
| Display Features | Capacitive Multi-touch Screen, Active Pen Support, 120Hz Refresh Rate |
| Screen rotation | G-Sensor |
| Internal Memory Size | 256 GB |
| Installed RAM Storage Capacity | 12 GB |
| Flash Card | Supported Micro SD Card |
| Camera Resolution | 13 Mpixel + 8 Mpixel |
| Video Record | 3840×2160 |
| Video Frame rate | 30 fps |
| Camera Features | Autofocus |
| Flash | LED flash |
| Front Camera | 12 Mpixel |
| Interface Wi-Fi | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Wi-Fi 4, IEEE 802.11ac Wi-Fi 5, IEEE 802.11a, IEEE 802.11ax Wi-Fi 6 |
| Interface Bluetooth | Bluetooth 5.3 |
| Interface USB | 1 x USB Type C |
| Battery Technology | Lithium Polymer |
| Battery Current Capacity | 10090 mAh |
| Battery Video playback Time | Max 16hr |
| Battery Web Surfing Time | Max 11hr |
| Operating System | Android |
| Supported Audio Formats | MP3, AAC, FLAC, WAV, OGG, AMR, OGA, M4A, MID, 3GA, AWB, IMY, RTTTL, XMF, MXMF, RTX, OTA |
| Supported Video Formats | AVI, 3GP, MP4, FLV, MKV, WebM, M4V, 3G2 |
| Width (mm) | 5.6 |
| Height (mm) | 185.4 |
| Depth (mm) | 285.4 |
| Nominal Weight | 576 g |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.6 kg |
| Pack Weight Netto (kg) | 0.571 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.6 kg |
| Retail Packaging Net Weight Carton | 0.029 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 1 |
| Package Type | Box |
| EAN Code | 8806095597218 |
| Brand | Samsung |
| Operativni sustav | Android |
| Kapacitet diska | 256 GB |










