TP-Link ER7206 Omada Gigabit Multi-WAN VPN Router, 1× G SFP WAN Port, 1× G RJ45 WAN Port, 2× G WAN/LAN RJ45 Ports, 2× G RJ45 LAN port, 100 IPsec VPN Tunnels, 50 PPTP/L2TP VPN Tunnels, 50 OpenVPN Tunnels, 150000 Concurrent Sessions, Load Balance
| Network Device Type | Router |
| Data Link Protocol Supports (New) | LAN |
| Installed Buffer Memory Storage Capacity | 512 MB |
| Storage | Flash Memory 1×128 GB |
| WAN | up to 1 Gbps |
| LAN | 4 x 10Base-T/100Base-TX/1000Base-T up to 1 Gbps |
| Supported Networking Compliant Standards | IEEE 802.1Q(VLAN) IEEE 802.3 IEEE 802.3ab IEEE 802.3u IEEE 802.3x IEEE 802.3z |
| Protocols (OSI Model) | PPPoE IPsec ICMP IGMP TCP(Crypt) L2TP PPTP |
| Application Layer | HTTP HTTPS DHCP SNMP DNS SIP NTP FTP UPnP |
| Firewall Functions and Protocols | SPI (Stateful Packet Inspection) NAT Support IP Filter URL Filter DMZ Support DoS Attack Protection |
| Firewall Encryption Algorithm | 128-bit AES 3DES DES IKE 192-bit AES 256-bit AES SHA-1 MD5 |
| Router Features | Web Interface IPTV Support DHCP Server |
| Device Location | External |
| Status LED Indicators | Power Activity Status |
| Certifications | CE, FCC, RoHS |
| Built-in Devices | Reset Button |
| Included Accessories | Quick Start Guide |
| Cable Included | Power Cord |
| LAN | 2 (RJ-45) |
| WAN | 1 (RJ-45) |
| SFP | 1 |
| LAN/WAN | 2 (RJ-45) |
| Requires Operating System | Apple Mac OS Linux Microsoft Windows Novell Netware Unix |
| Power Device Location | Internal |
| Maximum Input Frequency | 60 Hz |
| Minimum Input Frequency | 50 Hz |
| Maximum Input Voltage | 240 V |
| Minimum Input Voltage | 100 V |
| Width (mm) | 226 mm |
| Height (mm) | 35 mm |
| Depth (mm) | 131 mm |
| External Color | Black |
| Maximum Operating Ambient Temperature | 40 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Operating Humidity | 10 % |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.3 kg |
| Pack Weight Netto (kg) | 0.3 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.3 kg |
| Retail Packaging Net Weight Carton | 0.1 kg |
| Retail Packaging Net Weight Plastic | 0.1 kg |
| Packs in Box | 1 |
| Package Type | Box |
| Economic operator in EU / authorized representative | TP-LINK Deutschland GmbH |
| Postal address | Am Trippelsberg 100, 40589 Dusseldorf, Germany |
| Electronic address | https://www.tp-link.com/de/ |
| Brand | TP-Link |





